Services Grid
A responsive grid displaying agency services with icons, hover effects, and a unified aesthetic.
Props
| Prop | Type | Default | Description |
|---|---|---|---|
className | string | - | Optional CSS classes to apply. |
...props | React.HTMLAttributes<HTMLDivElement> | - | Accepts all standard HTML div attributes (id, style, etc). |
title | string | "Our Services" | Section title. |
subtitle | string | "We offer a wide range of web and app services" | Section subtitle. |
services | ServiceItem[] | - | Array of service items to display. |
title | string | - | Service title. |
description | string | - | Service description. |
icon | React.ReactNode | - | Icon component (e.g., Lucide icon element). |
link | string | - | Optional link URL for the service card. |
Key Features
- Responsive 3-column grid
- Card hover effects with drop-shadows
- Watermark icon styling